Reference Range / Interval Table
Color: Blue =References Included
Specimen: P=Plasma S=Serum U=Urine WB=Whole blood JF=Joint fluid CSF=Cerebral spinal
Type: BDef=Borderlinedeficient Def=Deficient Ex=Excessive BH=Borderline high Des=Desirable H=High Tox=Toxic Rx=Therapeutic BHR=Borderline High Risk HR=High Risk N=Normal C=Critical L=Low
Specimen: P=Plasma S=Serum U=Urine WB=Whole blood JF=Joint fluid CSF=Cerebral spinal
Type: BDef=Borderlinedeficient Def=Deficient Ex=Excessive BH=Borderline high Des=Desirable H=High Tox=Toxic Rx=Therapeutic BHR=Borderline High Risk HR=High Risk N=Normal C=Critical L=Low
Analyte | Population | Method | Description | Specimen | Type | USUnits | SIUnits | Refernces | Species | LineNo | Sex | Age | USlln | USuln | SIlln | SIuln | Ref | Synonyms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-Deoxycortisol | Adult | Immunoassay | 8 am sample | S | N | 12 to 158 ng/dL | 0.35 to 4.56 nmol/L | Human | No | |||||||||||||||
11-Deoxycortisol | Adult | 8 am sample | S | 12-158 ng/dl | 0.34-4.56 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
17-Hydroxyprogesterone | Adult | Immunoassay | Female Follicular Phase | S | N | 20 to 100 ng/dL | 0.6 to 3 mmol/L | Human | No | |||||||||||||||
17-Hydroxyprogesterone | Adult | Immunoassay | Female Mid-cycle Peak | S | N | 100 to 250 ng/dL | 3 to 7.5 mmol/L | Human | No | |||||||||||||||
17-Hydroxyprogesterone | Adult | Immunoassay | Female Luteal Phase | S | N | 100 to 500 ng/dL | 3 to 15 mmol/L | Human | No | |||||||||||||||
17-Hydroxyprogesterone | Adult | Immunoassay | Female Postmenopausal | S | N | <70 ng/dL | <2.1 mmol/L | Human | No | |||||||||||||||
17-Hydroxyprogesterone | Adult | Immunoassay | Male | S | N | 5 to 250 ng/dL | 0.15 to 7.5 mmol/L | Human | No | |||||||||||||||
17-Hydroxyprogesterone | Adult | Male | S | 5-250 ng/dl | 0.15 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
17-Hydroxyprogesterone | Adult | Menstruating - Follicular phase | S | 20-100 ng/dl | 0.6-3.0 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
17-Hydroxyprogesterone | Adult | Menstruating - Midcycle peak | S | 100-250 ng/dl | 3.0-7.5 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
17-Hydroxyprogesterone | Adult | Menstruating - Luteal phase | S | 100-500 ng/dl | 3.0-15 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
17-Hydroxyprogesterone | Adult | Postmenopausal | S | Less than or Equal to 70 ng/dl | Less than or Equal to 2.1 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
17-Ketosteroids | Adult | Modified Zimmerman | Female | U | N | 5 to 15 mg/24 hrs | 17.3 to 52 umol/24 hrs | Human | No | |||||||||||||||
17-Ketosteroids | Adult | Modified Zimmerman | Male | U | N | 7 to 20 mg/24 hrs | 24.3 to 69.3 umol/24 hrs | Human | No | |||||||||||||||
17-Ketosteroids | Adult | U | 3-12 mg/24 hr | 10-42micromol/24 hr | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
5-Hydroxyindoleacetic Acid | Adult | U | <6 mg/24 hr | <31micromol/24 hr | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | 5-HIAA | ||||||||||||||||
5-Hydroxyindoleacetic Acid | Adult | HPLC | U | N | <6 mg/24 hrs | <31.4 umol/day | Human | No | 5-HIAA | |||||||||||||||
5'-Nucleotidase | Adult | Kinetic Method | S | N | 0 to 11 U/L | 0.02 to 0.18 ukat/L | Human | No | ||||||||||||||||
5'-Nucleotidase | Adult | S | 0-11 U/liter | 0.02-0.18microkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Acetaminophen | Adult | Liquid Chromatography | Toxicity | S | Tox | >120 ug/mL | >794 umol/L | Human | No | |||||||||||||||
Acetaminophen | Adult | Rx | 10-30 microgram/ml | 66-199 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Acetaminophen | Adult | Tox | >200 microgram/ml | >1324 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Acetoacetate | Adult | P | <1 mg/dl | <100 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Acidity, titratable | Adult | U | 20-40 mEq/24 hr | 20-40 mmol/24 hr | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Activated Clotting Time | Adult | WB | 70-180 sec | 70-180 sec | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Activated Protein C Resistance (factor V Leiden) | Adult | P | Ratio >2.1 | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Adrenocorticotropin | Adult | Immunoassay | P | N | 6 to 76 pg/mL | 1.3 to 16.7 pmol/L | Human | No | ACTH | |||||||||||||||
Adrenocorticotropin | Adult | P | 6.0-76.0 pg/ml | 1.3-16.7 pmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ACTH | ||||||||||||||||
Alanine | Adult | S | 0-35 U/liter | 0-0.58microkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ALT, SGPT | ||||||||||||||||
Alanine Aminotransferase | Adult | Kinetic Method | Female | S | N | 7 to 30 U/L | 0.12 to 0.5 ukat/L | Human | No | ALT,SGPT | ||||||||||||||
Alanine Aminotransferase | Adult | Kinetic Method | Male | S | N | 10 to 55 U/L | 0.17 to 0.92 ukat/L | Human | No | ALT,SGPT | ||||||||||||||
Albumin | Adult | Colorimetry | S | N | 3.1 to 4.3 g/dL | 31 to 43 g/L | Human | No | Alb | |||||||||||||||
Albumin | Adult | Nephelometry | CSF | N | 11 to 48 mg/dL | 0.11 to 0.48 g/L | Human | No | Alb | |||||||||||||||
Albumin | Adult | S | 3.5-5.5 g/dl | 35-55 g/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | Alb | ||||||||||||||||
Aldolase | Adult | Kinetic method | S | N | 0 to 7 U/L | 0 to 7 U/L | Human | No | ||||||||||||||||
Aldolase | Adult | S | 0-6 U/liter | 0-100 nkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Aldosterone | Adult | Immunoassay | Supine, Normal-Sodium Diet | S,P | N | 2 to 9 ng/dL | 55 to 250 pmol/L | Human | No | |||||||||||||||
Aldosterone | Adult | Immunoassay | Upright, Normal-Sodium Diet | S,P | N | 2 time sup to 5 times supi ng/dL | 2 time sup to 5 times supi pmol/L | Human | No | |||||||||||||||
Aldosterone | Adult | Immunoassay | Supine, Low-Sodium Diet | S,P | N | 2 time sup to 5 times supi ng/dL | 2 time sup to 5 times supi pmol/L | Human | No | |||||||||||||||
Aldosterone | Adult | Immunoassay | Urine, Normal-Sodium Diet | U | N | 2.3 to 21 ug/24 hrs | 6.38 to 58.25 nmol/24 hrs | Human | No | |||||||||||||||
Aldosterone | Adult | Supine, normal-sodium diet | S, P | 2-9 ng/dl | 55-250 pmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Aldosterone | Adult | Upright, normal-sodium diet | S, P | 2-5 times supine value with normal-sodium diet | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Aldosterone | Adult | Supine, low-sodium diet | S, P | 2-5 times supine value with normal-sodium diet | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Aldosterone | Adult | Random, low-sodium diet | U | 2.3-21.0 microgram/24 hr | 6.38-58.25 nmol/24 hr | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Alkaline Phosphatase | Adult | Kinetic Method | Female | S | N | 30 to 100 U/L | 0.5 to 1.67 ukat/L | Human | No | ALP, Alk Phos | ||||||||||||||
Alkaline Phosphatase | Adult | Kinetic Method | Male | S | N | 45 to 115 U/L | 0.75 to 1.92 ukat/L | Human | No | ALP, Alk Phos | ||||||||||||||
Alkaline Phosphatase | Adult | Kinetic Method | Heat Fractionated | S | N | 20 to 35 % | 0.2 to 0.35 ukat/L | Human | No | ALP, Alk Phos | ||||||||||||||
Alpha1-Antitrypsin | Adult | Nephelometry | S | N | 76 to 189 mg/dL | 0.76 to 1.89 g/L | Human | No | ||||||||||||||||
Alpha1-Antitrypsin | Adult | S | 85-213 mg/dl | 0.8-2.1 g/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Alpha2-Antiplasmin | Adult | Chromogenic Assay | P | N | 80 to 130 % | 0.8 to 1.3 | Human | No | ||||||||||||||||
Alpha2-Antiplasmin | Adult | P | 80-130% | 0.80-1.30 | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Alpha-Fetoprotein | Adult | S | <15 ng/ml | <15 microgram/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | AFP | ||||||||||||||||
Alpha-Fetoprotein | Adult | Immunoassay | Nonmaternal | S | N | <12.8 IU/mL | <9.92 ug/L | Human | No | AFP | ||||||||||||||
Amikacin | Adult | Immunoassay | Trough | S | Rx | 1 to 7 ug/mL | 1.7 to 12 umol/L | Human | No | |||||||||||||||
Amikacin | Adult | Immunoassay | Peak | S | Rx | 15 to 25 ug/mL | 26 to 43 umol/L | Human | No | |||||||||||||||
Amikacin | Adult | Peak | Rx | 25-35 microgram/ml | 43-60 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Amikacin | Adult | Trough | Rx | 4-8 microgram/ml | 6.8-13.7 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Amikacin | Adult | Peak | Tox | >35 microgram/ml | >60 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Amikacin | Adult | Trough | Tox | >10 microgram/ml | >17 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Amitriptyline | Adult | Liquid Chromatography | Mitrptyline | S | Rx | 120 to 250 ug/L | 433 to 903 nmol/L | Human | No | |||||||||||||||
Amitriptyline | Adult | Liquid Chromatography | Nortriptyline | S | Rx | 50 to 150 ug/L | 181 to 542 nmol/L | Human | No | |||||||||||||||
Amitriptyline | Adult | Rx | 120-250 ng/ml | 433-903 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Amitriptyline | Adult | Tox | >500 ng/ml | >1805 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Ammonia | Adult | Enzymatic Analysis | P | N | 12 to 48 umol/L | 12 to 48 umol/L | Human | No | ||||||||||||||||
Ammonia | Adult | U | 30-50 mEq/24 hr | 30-50 mmol/24 hr | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Ammonia, as NH3 | Adult | P | 10-80 microgram/deciliter | 6-47 micromoles/litre | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Amphetamine | Adult | Rx | 20-30 ng/ml | 148-222 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Amphetamine | Adult | Tox | >200 ng/ml | >1480 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Amylase | Adult | Kinetic Method | S | N | 53 to 123 U/L | 0.88 to 2.05 nkat/L | Human | No | Amy | |||||||||||||||
Amylase | Adult | Kinetic Method | P | N | 43 to 115 U/L | 0.72 to 1.92 nkat/L | Human | No | Amy | |||||||||||||||
Amylase | Adult | Kinetic Method | U | N | 4 to 400 U/L | 0.07 to 6.67 nkat/L | Human | No | Amy | |||||||||||||||
Amylase | Adult | S | 60-180 U/liter | 0.8-3.2microkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | Amy | ||||||||||||||||
Amylase | Adult | U | 4-400 U/liter | 0.07-7.67 nkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | Amy | ||||||||||||||||
Amylase : Creatinine Clearance Ratio | Adult | U | 1-5 | 1-5 | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Androstenedione | Adult | Immunoassay | S | N | 50 to 250 ng/dL | 1.75 to 8.73 nmol/L | Human | No | ||||||||||||||||
Androstenedione | Adult | S | 50-250 ng/dl | 1.75-8.73 nmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Angiotensin-Converting Enzyme | Adult | Kinetic Method | Female | S | N | 19 to 79 U/L | 19 to 79 U/L | Human | No | ACE | ||||||||||||||
Angiotensin-Converting Enzyme | Adult | Kinetic Method | Male | S | N | 19 to 95 U/L | 19 to 95 U/L | Human | No | ACE | ||||||||||||||
Angiotensin-Converting Enzyme | Adult | S | <40 U/liter | <670 nkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ACE | ||||||||||||||||
Anion Gap | Adult | S | 7-16 mmol/liter | 7-16 mmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||
Anion Gap | Adult | Apolipoprotein A-1 | S | 119-240 mg/dl | 1.2-2.4 g/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anion Gap | Adult | Apolipoprotein B | S | 52-163 mg/dl | 0.52-1.63 g/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anion Gap | Adult | Apolipoprotein B:apolipoprotein A-1 | S | 0.35-0.98 | 0.35-0.98 | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anticardiolipin Antibody | Adult | ELISA | IgG | S | N | 0 to 15 GPL units | 0 to 15 arbitrary | Human | No | |||||||||||||||
Anticardiolipin Antibody | Adult | ELISA | IgM | S | N | 0 to 15 MPL units | 0 to 15 arbitrary | Human | No | |||||||||||||||
Anticardiolipin Antibody | Adult | IgG | S | 0-15 GPL units | 0-15 arbitrary units | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anticardiolipin Antibody | Adult | IgM | S | 0-15 MPL units | 0-15 arbitrary units | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anti-Glomerular Basement Membrane Antibodies | Adult | ELISA | Quantitative | S | N | <5 U/mL | <5 kU/L | Human | No | |||||||||||||||
Antineutrophil perinuclear autoantibodies | Adult | ELISA | antibodies to myeloperoxidase | S | N | <1.4 U/ml | <1.4 kU/L | Human | No | P-ANCA | ||||||||||||||
Antineutrophil cytoplasmic autoantibodies | Adult | ELISA | antibodies to proteinase 3 | S | N | <2.8 U/ml | <2.8 kU/L | Human | No | C-ANCA | ||||||||||||||
Antiphospholipid-Antibody Panel | Adult | Partial-thromboplastin time-lupus anticoagulant screen | P | Negative | Negative | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Antiphospholipid-Antibody Panel | Adult | Platelet-neutralization procedure | P | Negative | Negative | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Antiphospholipid-Antibody Panel | Adult | Dilute viper-venom screen | P | Negative | Negative | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Antithrombin III | Adult | Chromogenic Assay | Functional | P | N | 80 to 130 % | 0.8 to 1.3 U/L | Human | No | |||||||||||||||
Antithrombin III | Adult | Immunoassay | Immunologic | P | N | 22 to 39 mg/dL | 220 to 390 mg/L | Human | No | |||||||||||||||
Antithrombin III | Adult | Antigenic | P | 22-39 mg/dl | 220-390 mg/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Antithrombin III | Adult | Functional | P | 80-130% | 0.8-1.30 U/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Antithyroid Antibodies | Adult | Immunoassay | S | N | <0.3 IU/mL | <0.3 kIU/L | Human | No | ||||||||||||||||
Anti-Xa assay (Heparin Assay) | Adult | Chromogenic Assay | Unfractinated heparin | P | N | 0.3 to 0.7 IU/mL | 0.3 to 0.7 kIU/L | Human | No | |||||||||||||||
Anti-Xa assay (Heparin Assay) | Adult | Chromogenic Assay | low-molecular weight heparin | P | N | 0.5 to 1 IU/mL | 0.5 to 1 kIU/L | Human | No | |||||||||||||||
Anti-Xa assay (Heparin Assay) | Adult | Chromogenic Assay | Danaparoid | P | N | 0.5 to 0.8 IU/mL | 0.5 to 0.8 kIU/L | Human | No | |||||||||||||||
Anti-Xa assay (Heparin Assay) | Adult | Unfractionated heparin | P | 0.3-0.7 IU/ml | 0.3-0.7 kIU/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anti-Xa assay (Heparin Assay) | Adult | Low-molecular-weight heparin | P | 0.5-1.0 IU/ml | 0.5-1.0 kIU/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Anti-Xa assay (Heparin Assay) | Adult | Danaparoid | P | 0.5-0.8 IU/ml | 0.5-0.8 kIU/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Apolipoprotein | Adult | Nephelometry | A-1 | S | N | 119 to 240 mg/dL | 1.19 to 2.4 g/L | Human | No | |||||||||||||||
Apolipoprotein | Adult | Nephelometry | B | S | N | 52 to 163 mg/dL | 0.52 to 1.63 g/L | Human | No | |||||||||||||||
Apolipoprotein | Adult | Nephelometry | apolipoprotein B:A-1 ratio | S | N | 0.35 to 0.98 | 0.35 to 0.98 | Human | No | |||||||||||||||
Arterial Blood Gases (Sea Level) | Adult | WB, arterial | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | |||||||||||||||||||
Arterial Blood Gases (Sea Level) | Adult | Bicarbonate (HCO3) | WB, arterial | 21-30 mEq/liter | 21-28 mmol/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Arterial Blood Gases (Sea Level) | Adult | Partial pressure of carbon dioxide (PCO2) | WB, arterial | 35-45 mm Hg | 4.7-5.9 kPa | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Arterial Blood Gases (Sea Level) | Adult | pH | WB, arterial | 7.38-7.44 | 7.38-7.44 | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Arterial Blood Gases (Sea Level) | Adult | Partial pressure of oxygen (PO2) | WB, arterial | 80-100 mg Hg | 11-13 kPa | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Aspartate | Adult | S | 0-35 U/liter | 0-0.58microkat/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | AST, SGOT | ||||||||||||||||
Aspartate Aminotransferase | Adult | Kinetic Method | Female | S | N | 9 to 25 U/L | 0.15 to 0.42 ukat/L | Human | No | AST, SGOT | ||||||||||||||
Aspartate Aminotransferase | Adult | Kinetic Method | Male | S | N | 10 to 40 U/L | 0.17 to 0.67 ukat/L | Human | No | AST, SGOT | ||||||||||||||
Autoantibodies | Adult | Antiadrenal antibody | S | Negative at 1:10 dilution | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Anti-double-stranded (native) DNA | S | Negative at 1:10 dilution | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Anti-glomerular basement membrane antibody | S | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||||
Autoantibodies | Adult | Anti-glomerular basement membrane antibody - Qualitative | S | Negative | Negative | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Anti-glomerular basement membrane antibody - Quantitative | S | <5 U/ml | <5 kU/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Antigranulocyte antibody | S | Negative | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Anti-Jo-1 antibody | S | Negative | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Anti-La antibody | S | Negative | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Antimitochondrial antibody | S | Negative | Not applicable | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Antineutrophil cytoplasmic autoantibody, cytoplasmic (c-ANCA) - Qualitative | S | Negative | Negative | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
Autoantibodies | Adult | Antineutrophil cytoplasmic autoantibody, cytoplasmic (c-ANCA) - Quantitative (antibody to proteinase 3) | S | <2.8 U/ml | <2.8 kU/liter | Kratz A; Lewandrowski KB - Case records of the Massachusetts General Hospital. Normal Reference Laboratory Values. N Engl J Med 2004; 351:1548-63. | Human | Yes | ||||||||||||||||
