Total Allowable Error Table
Lab Quality Assurance with EP Evaluator
Accelerate and improve performance verification studies across your lab. EP Evaluator helps labs automate and accelerate performance verification studies across your lab, including precision, linearity, and correlation analyses. EP Evaluator evaluates and measures clinical laboratory performance, and provides clear, concise, ‘inspector-ready’ reports meeting CLIA, The CAP, The Joint Commission, and COFRAC requirements.

Adheres to CLIA, The CAP, The Joint Commission, and COFRAC requirements

Performs calculations for 100+ studies simultaneously

Generates inspector-ready reports

Integrates with Instrument Manager to automate data import
Add EP Evaluator to your lab today!
Total Allowable Error Table
Analyte | Fluid | Method | Target Value | Source |
---|---|---|---|---|
17-Hydroxyprogesterone | Serum | 5 RCPA | ±2.0 nmol/L or 20% if > 10.0 nmol/L | |
3-Methoxytyramine (3MT) | Urine | 5 RCPA | ±15 nmol/L or ±15% if > 100 nmol/L | |
4-hydroxy-3-methoxy-mandelate, (HMMA) | Urine | 5 RCPA | ±6 ?mol/L or 15% if > 40 ?mol/L | |
5HIAA | Urine | 5 RCPA | ±8 ?mol/L or 20% if > 40 ?mol/L | |
a1-Antitrypsin (?1AT) | Serum | 5 RCPA, 6 API | ±0.10 g/L or 20% if > 0.5 g/L | |
Acetaminophen (Paracetamol) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±15% or 3 µg/mL (greater) | |
Acetaminophen (Paracetamol) | Serum | 4 AAB | ±15% or 2.5 µg/mL (greater) | |
Acetaminophen (Paracetamol) | Serum | 5 RCPA | ±3.0 mg/L or 10% if > 30.0 mg/L | |
Activated Clotting Time (ACT) | WB | 2 WSLH | ±20% | |
Adrenaline | Urine | 5 RCPA | ±30 nmol/L or 30% if > 100 nmol/L | |
Adrenocorticotropic Hormone (ACTH) | Serum | 5 RCPA | ±2.0 pmol/L or 10% if > 20 pmol/L | |
Alanine Aminotransferase (ALT) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±15% or 6 U/L (greater) | |
Alanine Aminotransferase (ALT) | Serum | 4 AAB | ±20% | |
Alanine Aminotransferase (ALT) | Serum | 5 RCPA | ±5 U/L or 12% if > 40 U/L | |
Albumin | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±8% | |
Albumin | Body Fluids | 2 WSLH, 6 API | ±10% | |
Albumin | Serum | 4 AAB | ±10% | |
Albumin | Serum, Body Fluids | 5 RCPA | ±2.0 g/L or 6% if > 33 g/L | |
Albumin | CSF | 5 RCPA | ±0.02 g/L or 20% if > 0.1 g/L | |
Albumin | Urine | 5 RCPA | ±4.0 mg/L or 20% if > 20.0 mg/L | |
Alcohol (ETOH) | Serum | 1 CLIA, 2 WSLH, 6 API | ±20% | |
Alcohol (ETOH) | Serum | 4 AAB | ±25% | |
Alcohol (ETOH) | Serum | 5 RCPA | ±2.0 mmol/L or 10% if > 20 mmol/L | |
Aldosterone | Serum | 5 RCPA | ±24 pmol/L or 15% if > 160 pmol/L | |
Alkaline Phosphatase (ALP) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±20% | |
Alkaline Phosphatase (ALP) | Serum | 4 AAB | ±30% | |
Alkaline Phosphatase (ALP) | Serum | 5 RCPA | ±15 U/L or 12% if > 125 U/L | |
Alkaline Phosphatase (ALP) | Body Fluids | 6 API | ±30% | |
Alpha 1 Antitrypsin | Serum | 1 CLIA | ±20% | |
Alpha-fetoprotein (AFP) | Serum | 1 CLIA, 2 WSLH, 6 API | ±20% | |
Alpha-fetoprotein (AFP) | Serum | 5 RCPA | ±2 kIU/L or 12% if > 17 kIU/L | |
Aluminum | Serum | 5 RCPA | ±0.08 ?mol/L or 20% if > 0.40 ?mol/L | |
Amikacin | Serum | 3 CAP | ±3 SD or 10% (greater) | |
Amikacin | Serum | 5 RCPA | ±2 mg/L or 10% if > 19.9 mg/L | |
Aminolaevulinic Acid (ALA) | Urine | 5 RCPA | ±8 ?mol/L or 25% if > 32 ?mol/L | |
Amiodarone | Serum | 5 RCPA | ±0.1 mg/L or 10% if > 1.3 mg/L | |
Amitriptyline | Serum | 5 RCPA | ±3.0 ?g/L or 10% if > 28.0 ?g/L | |
Ammonia | Serum | 4 AAB | ±5% or 10 µmol/L (greater) | |
Ammonia | Serum | 5 RCPA | ±5 ?mol/L or 10% if > 50 ?mol/L | |
Amylase | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±20% | |
Amylase | Serum | 4 AAB | ±30% | |
Amylase | Body Fluids, Urine | 2 WSLH, 6 API | ±30% | |
Amylase | Serum | 5 RCPA | ±10 U/L or 10% if > 100 U/L | |
Amylase | Body Fluids | 5 RCPA | ±20 U/L or 20% if > 100 U/L | |
Androstenedione | Serum | 5 RCPA | ±1.5 nmol/L or 15% if > 10 nmol/L | |
Angiotensin Converting Enzyme (ACE) | Serum | 5 RCPA | ±1.0 or 10% if > 10.0 U/L | |
Antinuclear antibody (ANA) | Serum | 1 CLIA | ±2 dilutions or positive or negative | |
Antistreptolysin O (ASO) | Serum | 1 CLIA | ±2 dilutions or positive or negative | |
Antistreptolysin O (ASO) | Serum | 6 API | ±3SD or ±25 IU/mL (greater) | |
Antithrombin, Functional (AT) | Plasma | 5 RCPA | ±10% or 25% if > 40% | |
Anti-CCP | Serum | 6 API | ±3SD or ±5 U/mL (greater) | |
Anti HIV (Human Immunodeficiency virus) | Serum | 1 CLIA | Reactive (positive) or nonreactive (negative) | |
Anti Xa | Plasma | 5 RCPA | ±25 ng/mL or 25% if > 100 ng/mL | |
Apolipoprotein A1 | Serum | 5 RCPA | ±0.2 g/L or 10% if > 2.0 g/L | |
Apolipoprotein B | Serum | 5 RCPA | ±0.2 g/L or 10% if > 2.0 g/L | |
Arsenic, Total | Urine | 5 RCPA | ±50 nmol/L or 10% if > 500 nmol/L | |
Arsenic, Total | WB | 5 RCPA | ±10 nmol/L or 10% if > 100 nmol/L | |
Aspartate Aminotransferase (AST) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±15% or 6 U/L (greater) | |
Aspartate Aminotransferase (AST) | Serum | 4 AAB | ±20% | |
Aspartate Aminotransferase (AST) | Serum | 5 RCPA | ±5 U/L or 12% if > 40 U/L | |
Basophile, count | WB | 5 RCPA | ±3% or 30% if > 10% | |
Beta-2 microglobulin (B2M) | Serum | 5 RCPA | ±0.2 mg/L or 10% if > 2.0 mg/L | |
Beta Carotene | Serum | 5 RCPA | ±0.4 ?mol/L or 25% if > 2.0 ?mol/L | |
Beta-Hydroxybutyrate | Serum | 6 API | ±3SD or ±0.2 mmol/L (greater) | |
Bile Acids, Total | Serum | 5 RCPA | ±4 ?mol/L or 10% if > 40 ?mol/L | |
Bilirubin, Direct or Conjugated (DBIL) | Serum | 2 WSLH, 3 CAP, 6 API | ±0.4 mg/dL or 20% (greater) | |
Bilirubin, Direct or Conjugated (DBIL) | Serum | 5 RCPA | ±3 ?mol/L or 20% if > 15 ?mol/L | |
Bilirubin, Neonatal (TBIL) | Serum | 4 AAB | ±20% or 0.4 mg/dL (greater) | |
Bilirubin, Neonatal (TBIL) | Serum | 5 RCPA | ±8 ?mol/L or 10% if > 80 ?mol/L | |
Bilirubin, Total | Serum | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB, 6 API | ±20% or 0.4 mg/dL (greater) | |
Bilirubin, Total | Serum | 5 RCPA | ±3 ?mol/L or 12% if > 25 ?mol/L | |
Bilirubin, Total | CSF | 5 RCPA | ±0.12 ?mol/L or 20% if > 0.6 ?mol/L | |
Bilirubin, Total | Body Fluids | 6 API | ±0.4 mg/dL or ±20% (greater) | |
B-natriuretic Peptide (BNP) | Serum | 1 CLIA, 2 WSLH, 6 API | ±30% | |
B-natriuretic Peptide (BNP) | Serum | 4 AAB | ±2 SD or 25% (greater) | |
B-natriuretic Peptide (BNP) | Serum | 5 RCPA | ±20 ng/L or 20% if > 100 ng/L | |
B-natriuretic Peptide, Pro (proBNP) | Serum | 2 WSLH, 6 API | ±30% | |
B-natriuretic Peptide, Pro (proBNP) | Serum | 4 AAB | ±25% | |
B-natriuretic Peptide, Pro (proBNP) | Serum | 5 RCPA | ±25 ng/L or 20% if > 125 ng/L | |
C Peptide | Serum | 5 RCPA | ±0.15 nmol/L or 12% if > 1.25 nmol/L | |
C1 Inhibitor, Esterase (C1inh) | Serum | 5 RCPA | ±0.03 g/L or 15% if > ±0.2 g/L | |
Cadmium | Urine, WB | 2 WSLH | ±1 mg/dL or 15% | |
Cadmium | Urine, WB | 5 RCPA | ±3 nmol/L or 15% if > 20 nmol/L | |
Caffeine | Serum | 3 CAP, 6 API | ±3 SD or 10% (greater) | |
Calcitonin | Serum | 5 RCPA | ±2 ng/L or 10% if > 20 ng/L | |
Calcium - Total | Serum | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB, 6 API | ±1.0 mg/dL | |
Calcium - Total | Urine | 2 WSLH | ±10% or 1 mg/dL | |
Calcium - Total | Serum | 5 RCPA | ±0.1 mmol/L or 4% if > 2.5 mmol/L | |
Calcium - Total | Urine | 5 RCPA | ±0.2 mmol/L or 10% if > 2.0 mmol/L | |
Calcium - Total | Body Fluids | 6 API | ±1 mg/dL | |
Calcium, Ionized | Serum | 2 WSLH | ±0.13 mmol/L | |
Calcium, Ionized | Serum | 5 RCPA | ±0.04 mmol/L or 4% if > 1.00 mmol/L | |
Calcium, Ionized | Serum | 6 API | ±3 SD or ±0.05 mmol/L (greater) | |
Cancer Antigen (CA) 125 | Serum | 5 RCPA | ±6 kU/L or 12% if > 50 kU/L | |
Cancer Antigen (CA) 125 | Serum | 6 API | ±20% | |
Cancer Antigen (CA) 15-3 | Serum | 4 AAB | ±2 SD or 30% (greater) | |
Cancer Antigen (CA) 15-3 | Serum | 5 RCPA | ±3 kU/L or 10% if > 30 kU/L | |
Cancer Antigen (CA) 19-9 | Serum | 4 AAB | ±2 SD or 30% (greater) | |
Cancer Antigen (CA) 19-9 | Serum | 5 RCPA | ±6 kU/L or 15% if > 40 kU/L | |
Cancer Antigen (CA) 19-9 | Body Fluids | 5 RCPA | ±12 kU/L or 30% if > 40 kU/L | |
Cancer Antigen (CA) 27.29 | Serum | 4 AAB | ±2 SD or 30% (greater) | |
Carbamazepine | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±20% or 1.0 µg/mL (greater) | |
Carbamazepine | Serum | 4 AAB | ±25% | |
Carbamazepine | Serum | 5 RCPA | ±0.5 mg/L or 10% if > 4.7 mg/L | |
Carbamazepine, Free | Serum | 3 CAP | ±3 SD or 10% (greater) | |
Carcinoembryonic Antigen (CEA) | Serum | 1 CLIA, 2 WSLH, 6 API | ±15% or 1 ng/mL (greater) | |
Carcinoembryonic Antigen (CEA) | Serum | 4 AAB | ±1.2 ng/mL or 20% | |
Carcinoembryonic Antigen (CEA) | Serum | 5 RCPA | ±0.6 ?g/L or 12% if > 5 ?g/L | |
Carcinoembryonic Antigen (CEA) | Body Fluids | 5 RCPA | ±1.2 ?g/L or 24% if > 5.0 ?g/L | |
Carotenoids, Total | Serum | 5 RCPA | ±0.8 ?mol/L or 25% if > 4.0 ?mol/L | |
CD3+ Alpha-beta% | WB | 5 RCPA | ±4.5% to 15% if > 30% | |
CD3+% | WB | 5 RCPA | ±1.5% or 5% if > 30% | |
CD3x109/L | WB | 5 RCPA | ±0.02x109/L or 20% if > 0.1x109/L | |
CD4x109/L | WB | 5 RCPA | ±0.02x109/L or 20% if > 0.1x109/L | |
CD3+/CD4+% | WB | 5 RCPA | ±3% or 7.5% if > 40% | |
CD3+/CD8+% | WB | 5 RCPA | ±1.5% or 10% if > 15% | |
CD3-CD16+% | WB | 5 RCPA | ±2% or 20% if > 10% | |
CD3-CD56+% | WB | 5 RCPA | ±2% or 20% if > 10% | |
CD3-CD16+56+% | WB | 5 RCPA | ±2% or 20% if > 10% | |
CD8x109/L | WB | 5 RCPA | ±0.02x109/L or 20% if > 0.1x109/L | |
CD19+% | WB | 5 RCPA | ±2% or 20% if > 10% | |
CD19x109/L | WB | 5 RCPA | ±0.02x109/L or 20% if > 0.1x109/L | |
CD34+, % | WB | 5 RCPA | ±0.05% or 25% if > 0.3% | |
CD34+, Total | WB | 5 RCPA | ±5 ?L or 25% if > 20 ?L | |
Ceruloplasmin | Serum | 5 RCPA | ±0.03 g/L or 15% if > 0.2 g/L | |
Chloride | Serum | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB, 6 API | ±5% | |
Chloride | Urine | 2 WSLH | ±10% | |
Chloride | Serum | 5 RCPA | ±3 mmol/L or 3% if > 100 mmol/L | |
Chloride | Sweat | 5 RCPA | ±2.0 mmol/L or 5% if > 40 mmol/L | |
Chloride | Urine | 5 RCPA | ±4.0 mmol/L or 10% if > 40 mmol/L | |
Chloride | Body Fluids | 6 API | ±2 SD or ±5% (greater) | |
Cholesterol, HDL | Serum | 1 CLIA, 2 WSLH, 3 CAP | ±20% or 6 mg/dL (greater) | |
Cholesterol, HDL | Serum | 4 AAB | ±30% | |
Cholesterol, HDL | Serum | 5 RCPA | ±0.1 mmol/L or 12% if > 0.8 mmol/L | |
Cholesterol, LDL | Serum | 1 CLIA, 2 WSLH, 3 CAP | ±20% | |
Cholesterol, LDL | Serum | 4 AAB | ±30% | |
Cholesterol, LDL | Serum | 5 RCPA | ±0.2 mmol/L or 10% if > 2.0 mmol/L | |
Cholesterol, Total | Serum | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB, 6 API | ±10% | |
Cholesterol, Total | Body Fluids | 2 WSLH | ±10% | |
Cholesterol, Total | Serum | 5 RCPA | ±0.3 mmol/L or 6% if > 5.0 mmol/L | |
Cholesterol, Total | Body Fluids | 5 RCPA | ±0.3 mmol/L or 12% if > 2.5 mmol/L | |
Cholinesterase | Serum | 5 RCPA | ±500 U/L or 10% if > 5000 U/L | |
Chromium | Serum, Urine, WB | 5 RCPA | ±3 nmol/L or 12% if > 25 nmol/L | |
Clozapine | Serum | 5 RCPA | ±12 ?g/L or 12% if > 100 ?g/L | |
CO2, Carbon Dioxide (Bicarbonate) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB, 6 API | ±20% | |
CO2, Carbon Dioxide (Bicarbonate) | Serum | 5 RCPA | ±2.0 mmol/L or 10% if > 20.0 mmol/L | |
Cobalt | Plasma | 5 RCPA | ±1 nmol/L or 10% if > 10 nmol/L | |
Cobalt | Urine | 5 RCPA | ±2 nmol/L or 10% if > 20 nmol/L | |
Cobalt | WB | 5 RCPA | ±2 nmol/L or 10% if > 10 nmol/L | |
Compatibility testing | Serum | 1 CLIA | 100% accuracy | |
Complement C3 | Serum | 1 CLIA, 6 API | ±15% | |
Complement C3 | Serum | 5 RCPA | ±0.10 g/L or 10% if > 1.0 g/L | |
Complement C4 | Serum | 1 CLIA, 6 API | ±20% or 5 mg/dL (greater) | |
Complement C4 | Serum | 5 RCPA | 0.02 g/L or 10% if > 0.2 g/L | |
Conductivity | Sweat | 5 RCPA | ±2 mmol/L or 5% if > 50 mmol/L | |
Copper | Serum | 5 RCPA | ±1.6 ?mol/L or 8% if > 20.0 ?mol/L | |
Copper | Urine | 5 RCPA | ±0.05 ?mol/L or 10% if > 0.50 ?mol/L | |
Cortisol | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±20% | |
Cortisol | Serum | 4 AAB | ±25% | |
Cortisol | Serum | 5 RCPA | ±15 nmol/L or 15% if > 100 nmol/L | |
Cortisol | Urine | 5 RCPA | ±30 nmol/L or 15% if > 200 nmol/L | |
C-Reactive protein (CRP) | Serum | 4 AAB | ±30% or 2 SD (greater) | |
C-Reactive protein (CRP) | Serum | 5 RCPA | ±0.8 mg/L or 20% if > 4.0 mg/L | |
C-Reactive protein (CRP) | Serum | 6 API | ±2 SD or ±0.3 mg/dL (greater) | |
C-Reactive protein (CRP), High Sensitivity | Serum | 1 CLIA, 2 WSLH, 4 AAB, 6 API | ±30% or 1 mg/L or 0.1 mg/dL (greater) | |
C-Reactive protein (CRP), High Sensitivity | Serum | 5 RCPA | ±0.6 mg/L or 20% if > 3.0 mg/L | |
Creatine Kinase (CK) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±20% | |
Creatine Kinase (CK) | Serum | 4 AAB | ±30% | |
Creatine Kinase (CK) | Serum | 5 RCPA | ±15 U/L or 12% if > 125 U/L | |
Creatine Kinase Isoenzyme (CKMB) | Serum | 1 CLIA, 2 WSLH, 6 API | ±25% or 3 ng/mL (greater) or MB elevated (presence or absence) | |
Creatine Kinase Isoenzyme (CKMB) | Serum | 5 RCPA | ±3 U/L or 3 ?g/L or 20% if > 15 U/L or 15 ?g/L | |
Creatinine | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±10% or 0.2 mg/dL (greater) | |
Creatinine | Body Fluids, Urine | 2 WSLH | ±17% or 0.3 mg/dL | |
Creatinine | Serum | 4 AAB | ±0.3 mg/dL or 15% (greater) | |
Creatinine | Serum, Urine | 4 AAB | ±17% | |
Creatinine | Serum | 5 RCPA | ±8.0 ?mol/L or 8% if > 100 ?mol/L | |
Creatinine | Body Fluids | 5 RCPA | ±16.0 ?mol/L or 16% if > 100 ?mol/L | |
Creatinine | Urine | 5 RCPA | ±0.5 mmol/L or 10% if > 5.0 mmol/L | |
Creatinine | Body Fluids | 6 API | ±0.3 mg/dL or 15% (greater) | |
Creatinine | Urine | 6 API | ±20% | |
Cyclosporine | Serum | 5 RCPA | ±10 ?g/L or 10% if > 100 ?g/L | |
d-Dimer | Plasma | 2 WSLH | ±15% | |
d-Dimer | Plasma | 4 AAB | ±2 SD or 30% (greater) | |
d-Dimer | Plasma | automated DD | 5 RCPA | ±0.25 DD mg/L or 50% if > 0.5 DD mg/L |
d-Dimer | Plasma | automated FEU | 5 RCPA | ±0.5 FEU mg/L or 50% if > 1.0 FEU mg/L |
DHEA Sulfate | Serum | 4 AAB | ±30% or 2 SD (greater) | |
DHEA Sulfate | Serum | 5 RCPA | ±1.2 ?mol/L or 12% if > 10 ?mol/L | |
Digoxin | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±15% or 0.2 ng/mL (greater) | |
Digoxin | Serum | 4 AAB | ±0.2 ng/dL or 20% (greater) | |
Digoxin | Serum | 5 RCPA | ±0.2 ?g/L or 10% if > 1.6 ?g/L | |
Digoxin, Free | Serum | 3 CAP | ±3 SD or 10% (greater) | |
Dihydropyrimidine dehydrogenase (DPYD) Free | Urine | 5 RCPA | ±15 nmol/L or 15% if > 80 nmol/L | |
Direct Thrombin Inhibitor, (DTI) | Plasma | 5 RCPA | ±25 ng/mL or 25% if >100 ng/mL | |
Disopyramide | Serum | 3 CAP | ±3 SD or 10% (greater) | |
Dopamine | Urine | 5 RCPA | ±0.2 ?mol/L or 10% if > 2.0 ?mol/L | |
Eosinophils, count | WB | 5 RCPA | ±3% or 30% if > 10% | |
Erythrocyte Sedimentation Rate (ESR) | WB | 5 RCPA | ±3.0 mm/hr or 30% if > 10 mm/hr | |
Estradiol | Serum | 1 CLIA, 2 WSLH, 4 AAB, 6 API | ±30% | |
Estradiol (Oestradiol) | Serum | 5 RCPA | ±25 pmol/L or 25% if > 100 pmol/L | |
Estriol, Unconjugated (Oestriol) | Serum | 5 RCPA | ±0.9 nmol/L or 15% if > 6.0 nmol/L | |
Estriol, Unconjugated | Serum | 6 API | ±2 SD or + 0.5ng/mL (greater) | |
Ethosuximide | Serum | 3 CAP | ±20% | |
Ethylene Glycol | Serum | 6 API | ±25% | |
Factor II, V, VII, IX, X, XI, XII | Plasma | 5 RCPA | ±3 IU/dL or 30% if > 10 IU/dL | |
Factor VIII:C | Plasma | 5 RCPA | ±3% or 30% if > 10% | |
Fecal Occult Blood (FOBT) | Stool | 5 RCPA | ±15 ng/mL or 15% if > 100 ng/mL | |
Ferritin | Serum | 1 CLIA, 2 WSLH, 3 CAP, 4 AAB, 6 API | ±20% | |
Ferritin | Serum | 5 RCPA | ±4.0 ?g/L or 15% if 27.0 ?g/L | |
Fibrinogen | Plasma | 1 CLIA, 2 WSLH, 4 AAB, 6 API | ±20% | |
Fibrinogen | Plasma | 5 RCPA | ±0.2 g/L or 25% if > 1.0 g/L | |
Fluconazole | Serum | 5 RCPA | ±2.0 mg/L or 10% if > 20 mg/L | |
Flucytosine | Serum | 5 RCPA | ±10 mg/L or 10% if > 100 mg/L | |
Folate | Serum | 1 CLIA, 2 WSLH, 4 AAB, 6 API | ±30% or 1 ng/mL (greater) | |
Folate | Serum | 5 RCPA | ±1.5 nmol/L or 25% if > 6.0 nmol/L | |
Folate, RBC | WB | 5 RCPA | ±80 nmol/L or 20% if > 400 nmol/L | |
Follicle Stimulating Hormone (FSH) | Serum | 1 CLIA, 2 WSLH, 4 AAB, 6 API | ±18% or 2 IU/L (greater) | |
Follicle Stimulating Hormone (FSH) | Serum | 5 RCPA | ±1.0 IU/L or 10% if > 10.0 IU/L | |
Fractional Carboxyhemoglobin | WB | 5 RCPA | ±1% or 20% if > 5% | |
Fractional Methemoglobin | WB | 5 RCPA | ±2% or 10% if > 20% | |
Fractional Oxyhemoglobin | WB | 5 RCPA | ±3% or 4% if > 75% | |
Fructosamine | Serum | 5 RCPA | ±15 ?mol/L or 6% if > 250 ?mol/L | |
Fructosamine | Serum | 6 API | ±2SD or 0.2 mmol/L (greater) | |
Gamma glutamyl transferase (GGT) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±15% or 5 U/L (greater) | |
Gamma glutamyl transferase (GGT) | Serum | 4 AAB | ±2 SD or 15% (greater) | |
Gamma glutamyl transferase (GGT) | Serum | 5 RCPA | ±5 U/L or 12% if > 40 U/L | |
Gastrin | Serum | 5 RCPA | ±10 pmol/L or 10% if > 100 pmol/L | |
Gentamicin | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±25% | |
Gentamicin | Serum | 4 AAB | ±25% or 1.0 µg/mL (greater) | |
Gentamicin | Serum | 5 RCPA | ±0.2 mg/L or 10% if > 2.0 mg/L | |
Glucose | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±8% or 6 mg/dL (greater) | |
Glucose | Body Fluids, CSF, Urine | 2 WSLH | ±10% | |
Glucose | WB | 2 WSLH | ±20% or 15 mg/dL | |
Glucose | Serum | 4 AAB | ±6 mg/dL or 10% (greater) | |
Glucose | WB | 4 AAB | ±6 mg/dL or 20% (greater) | |
Glucose | Serum, Body Fluids | 5 RCPA | ±0.4 mmol/L or 8% if > 5.0 mmol/L | |
Glucose | CSF | 5 RCPA | ±0.2 mmol/L or 10% if > 2.0 mmol/L | |
Glucose | Urine | 5 RCPA | ±1.0 mmol/L or 10% if > 10.0 mmol/L | |
Glucose | CSF, Body Fluids | 6 API | ±6 mg/dL or 10% (greater) | |
Glucose | WB | Waived | 6 API | ±6 mg/dL or 8% (greater) |
Glucose-6-phosphate-1-dehydrogenase (G6PD) | WB | 5 RCPA | ±3.0 U/g Hb or 30% if > 10 U/g Hb | |
Growth Hormone | Serum | 5 RCPA | ±1.0 mU/L or 15% if > 7.0 mU/L | |
Growth Hormone | Serum | 6 API | ±3SD or ±0.2 ng/mL (greater) | |
Haptoglobin | Serum | 5 RCPA | ±0.1 g/L or 10% if > 0.8 g/L | |
Hematocrit | WB | 1 CLIA, 2 WSLH, 6 API | ±4% | |
Hematocrit | WB | 4 AAB | ±6 mg/dL or 20% (greater) | |
Hematocrit | WB | 5 RCPA | ±4% or 20% if > 20% | |
Hemoglobin | WB | 1 CLIA, 2 WSLH, 6 API | ±4% | |
Hemoglobin | WB | 4 AAB | ±7% | |
Hemoglobin | WB | 5 RCPA | ±5 g/L or 5% if > 100 g/L | |
Hemoglobin A1c (Glycohemoglobin) | WB | 1 CLIA, 2 WSLH, 6 API | ±8% | |
Hemoglobin A1c (Glycohemoglobin) | WB | 4 AAB | ±5% | |
Hemoglobin A1c (Glycohemoglobin) | WB | IFCC | 5 RCPA | ±4 mmol/mol or 8% if > 45 mmol/mol |
Hemoglobin A1c (Glycohemoglobin) | WB | NGSP | 5 RCPA | ±0.4% or 6% if > 6.7% |
Hemoglobin, A2 | WB | 5 RCPA | ±0.3% or 10% if > 2.0 | |
Hemoglobin, F | WB | 5 RCPA | ±0.5% or 30% if > 1.5% | |
Hemoglobin, F | WB | 6 API | ±2 SD or ±0.6% units (%) (greater) | |
Hemoglobin, Variant | WB | 5 RCPA | ±4% or 20% if > 20.0% | |
Hemolysis, Serum Index | Serum | 5 RCPA | ±8 mg/dL or 10% if > 80 mg/dL | |
Hepatitis (Anti-HBc, HBsAg, HBeAg, Anti-HCV) | Serum | 1 CLIA, 2 WSLH | Reactive (positive) or nonreactive (negative) | |
Hepatitis, Surface Antibody (Anti-HBs) | Serum | 1 CLIA, 2 WSLH | Reactive (positive) or nonreactive (negative) | |
Homocysteine | Serum | 4 AAB | ±30% | |
Homocysteine | Serum | 5 RCPA | ±1.5 ?mol/L or 10% if > 15 ?mol/L | |
Homovanillic Acid (HVA) | Urine | 5 RCPA | ±6 ?mol/L or 15% if > 40 ?mol/L | |
Human Chorionic Gonadotropin (HCG) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±18% or 3 mIU/mL (greater) or positive or negative | |
Human Chorionic Gonadotropin (HCG) | Serum | 4 AAB | ±18% or 2 SD (greater) | |
Human Chorionic Gonadotropin (HCG) | Serum | 5 RCPA | ±1.0 IU/L or 10% if > 10.0 IU/L | |
Human Chorionic Gonadotropin (HCG) | Urine | 5 RCPA | ±5.0 IU/L or 10% if > 50 IU/L | |
Hydroxyitraconazole | Serum | 5 RCPA | ±0.2 mg/L or 10% if > 2.0 mg/L | |
Icterus, Serum Index | Serum | 5 RCPA | ±6.0 ?mol/L or 25% if > 25.0 ?mol/L | |
IgA | Serum | 1 CLIA, 6 API | ±20% | |
IgA | Serum | 5 RCPA | ±0.06 g/L or 10% if > 0.6 g/L | |
IgD | Serum | 5 RCPA | ±0.2 g/L or 20% if > 1.0 g/L | |
IgE | Serum | 1 CLIA, 6 API | ±20% | |
IgE | Serum | 5 RCPA | ±20 kU/L or 20% if > 100 kU/L | |
IgG | Serum | 1 CLIA, 6 API | ±20% | |
IgG | Serum | 4 AAB | ±25% | |
IgG | Serum | 5 RCPA | ±0.6 g/L or 10% if > 6 g/L | |
IgG | CSF | 5 RCPA | ±0.02 g/L or 20% if > 0.1 g/L | |
IgM | Serum | 1 CLIA, 6 API | ±20% | |
IgM | Serum | 5 RCPA | ±0.08 g/L or 15% If > 0.5 g/L | |
Immature granulocytes (IG's) | WB | 5 RCPA | ±3% or 30% if > 10% | |
Infectious mononucleosis | Serum | 1 CLIA, 2 WSLH | ±2 dilutions or positive or negative | |
INR | Plasma | 1 CLIA, 2 WSLH, 4 AAB, 6 API | ±15% | |
INR | Plasma | 5 RCPA | ±0.3 ratio or 15% if > 2.0 ratio | |
Insulin | Serum | 5 RCPA | ±6 mU/L or 12% if > 5 mU/L | |
Insulin-like Growth Factor (IGF-1) | Serum | 5 RCPA | ±3 nmol/L or 12% if > 25 nmol/L | |
Insulin-like Growth Factor (IGF-1) | Serum | 6 API | ±3 SD or ±0.2 ng/mL (greater) | |
Insulin-like Growth Factor Binding Protein (IGFBP-3) | Serum | 5 RCPA | ±15 nmol/L or 15% if > 100 nmol/L | |
Iodine | Urine | 5 RCPA | ±80 nmol/L or 10% if > 800 nmol/L | |
Iron (Fe) | Serum | 1 CLIA, 2 WSLH, 3 CAP, 6 API | ±15% | |
Iron (Fe) | Serum | 4 AAB | ±20% | |
Iron (Fe) | Serum, Urine | 5 RCPA | ±3.0 ?mol/L or 12% if > 25.0 ?mol/L | |
